SINOTRUK School Bus
- Release time:01-22-2024
- Source:Sinotruk HOWO
Vehicle Parameter
Engine | YC6J245-30 |
Length*Width*Height(mm) | 10500*2500*(3500/3360) |
Wheel Base(mm) | 5200 |
front overhang/Rear overhang(mm) | 2150/3150 |
Max. Weight Ex-work (kg) | 15000 |
Rated Passengers(people) | 24-63 |
Body configuration
Door | Front and middle passengers door |
Seat | school bus special seat(armrest and safety belt) adjustable driver’s seat;luxury special used service person seat |
Window | full view front windscreen with glue;sliding side window |
Heating system | water heating defrost |
Chassis configuration
Chassis supplier | Sinotruk |
Transmission | five-speed gearbox |
Clutch | φ430mm |
Front axle/Rear axle | 5.5Tdisc/9.5T |
Suspension | Multi leaf spring |
Steering | Mechanical steering gear |
tire | 11R22.5 |