sinotruk howo price
- Release time:01-27-2024
- Source:Sinotruk HOWO
sinotruk howo price
- Engine brand: SINOTRUK HOWO BRAND
- Engine model: WD615.47 Euro II
- Engine type: 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection
- Displacement: 9.726 liters
- Max. output: 371hp@2200rpm
- Max torque: 1460NM@1100-1600rpm
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10310×2500×3400,11050x2496x3450mm |
Wheel base (mm) | 1800+3500+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 16/23 | |
Weight in KGS | Tare Weight | 15200 |
Payload | 45000 | |
Engine | Brand | Sinotruk |
Model | WD615.96E/WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 375HP/371HP | |
Emission standard | Euro 3/2 | |
Max. driving speed(km/h) | 80 | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400L | |
Tire | 12.00R20 with one spare | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Bin size | 7300*2500*3000 mm/8000x2300x1500mm side is 6 mm, front and bottom 8 mm |
|
Hydraulic system | HYVA cylinder, front lift |
sinotruk howo good price assembly from sinotruk factory
3. Sinotruk howo durable cargo body with good price