Sinotruk HOWO 4X4 All Wheel Drive Cargo Truck
- Release time:01-27-2024
- Source:Sinotruk HOWO
Sinotruk HOWO 4X4 All Wheel Drive Cargo Truck
HOWO SERIES 4X4 CARGO TRUCK | ||
Model | ZZ2167M4627A Driving type: 4×4 LHD | |
Engine | Make: SINOTRUK from STEYR | |
Diesel 4-stroke direct injection diesel engine | ||
Engine model: WD615.87, Euro II emission standard | ||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 290 hp (213 Kw) at 2200 rpm | ||
Maximum torque: 1150 Nm at 1100-1600 rpm | ||
Number of cylinder: 6 | ||
Displacement: 9.726 l | ||
Bore: 126 mm | ||
Stroke: 130 mm | ||
Compression ratio: 29.8 hp/l | ||
Specific fuel consumption: 195 g/kWh | ||
Engine oil filling quantity: 19 l | ||
Cooling system filling quantity (long-term filling): 40 l | ||
Thermostat with 71ºC opening begin | ||
Twin cylinder air compressor | ||
Rigid fan | ||
Transmission | HW15710C, 10 speeds forward and 2 reverse | |
Ratio: 10.73,7.98,5.91, 4.38, 3.29, 2.45, 1.82, 1.35,1.00, 0.75 10.49(R1) 2.39(R2) | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | STR, Steer front steering drive axle with planetary wheel reduction | |
Rear Axle | ST16, Pressed axle housing, central reduction with hub reduction with differntial locks | |
Ratio 5.73 | ||
Chassis | Frame: U-profile parallel ladder frame and reinforced subframe all cold riveted cross members | |
Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||
Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |
Transfer Case | Model: ZQC 1200 | |
High-grade/low grade ratio: 1/1.75 | ||
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake(emergency brake) , spring energy,compressed air operating on rear wheels | ||
Auxiliary brake : engine exhaust brake | ||
ABS(WABCO):Option | ||
Wheels & Tyres | Rims: 8.5-20, 10 hole-steel | |
Tyres: 12.00-20 Nos: 6+1 spare Option:14.00R20, 14.00-20, 12.00R20 | ||
Driver's Cab | HW76 HOWO long cab(two seats, one bed),all steal forward control,2-arm windscreen wiper system with three speed,laminated | |
windscreen with casted-in ratio aerial,hydraulically damped adjustable driver's seat, with heating and ventilating system, exterior | ||
sun visor, safety belts, adjustable steering wheel, air horn, air conditioner , with transverse stabilizer | ||
Electrics | Operating voltage: 24 V, negative grounded | |
Starter: 24 V, 5.4 Kw | ||
Alternator: 3-phase, 28 V, 1500 W | ||
Batteries: 2 x 12 V, 165 Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined | |
indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||
Dimensions mm | Overall Dimension(L*W*H)mm | 8568*2500*3200 |
Body dimension (mm) | 5500*2500*600 | |
Wheel base | 4600 | |
Approach angle (0) | 32 | |
Departure angle (0) | 24 | |
Weight kg | Dead weight | 9300 |
Gross vehicle weight | 20000 | |
Front axle loading capacity | 7000 | |
Rear axle loading capacity | 13000 | |
Performance | Maximum driving speed (km/h) | 76 |
Maximum gradeability (%) | 29 | |
Minimum ground clearance (mm) | 314 | |
Fuel consumption (l/100 km) | 35 | |
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |