HOWO Tractor Truck 4x2
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Parameters of HOWO-A7 Heavy Tractor (4×2, EURO II, extended cab)
2. For sake of product improvement and technical promotion, the vehicle parameters are subject to change without prior notice.
Model of Representative Vehicle | ZZ4187M3511W | ZZ4187N3511W | ZZ4187S3511W | ZZ4187V3511W |
Model | HW76 | |||
Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | |||
Model | WD615.87 | WD615.69 | WD615.47 | D12.42 |
Rated Power kW/rpm | 213/2200 | 247/2200 | 273/2200 | 309/2000 |
Max. Torque Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1820/1100-1500 |
Discharge L | 9.726 | 11.596 | ||
Type | In-line, six cylinders, supercharging intercooling, 2 valves and rear supercharger for wd615 engine, 4 valves and central supercharger for D12 engine. | |||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; D10.38/D12.38/D12.42 standard configuration 430A; D10.34 standard configuration 430B. | |||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; D10.34 standard configuration; HW15710, D10.38/D12.38/D12.42 standard configuration HW19710; optional configuration HW19710T with synchronizer. | |||
Front Axle | HF7, rated load 7T, disc-type or drum-type | |||
Rear Drive Axle | HC16 double reduction, casting axle housing, speed ratio standard configuration 4.8, optional configuration 5.73 | |||
Suspension | Front/rear leaf spring suspension, shock absorber and transverse stablizer | |||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | |||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: EVB + engine exhaust brake, optional configuration ABS and automatic slack adjuster. | |||
Electric System | voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah | |||
Tyre | 12.00R20; optional 12R22.5 and 315/80R22.5 | |||
Tank Capacity L | Standard configuration 400L, optional configuration 600L | |||
Curb Weight kg | 7180 | 7180 | 7180 | 7230 |
Gross Mass kg | 18000 | 18000 | 18000 | 18000 |
Max. Towed Mass kg | 34400 | 37100 | 38600 | 38600 |
Allowable Load of Saddle kg | 10690 | 10690 | 10690 | 10640 |
Dimensions (L*W*H) mm | 6110×2496×2958 | 6110×2496×2958 | 6110×2496×2958 | 6110×2496×2958 |
Wheel Base mm | 3500 | 3500 | 3500 | 3500 |
Front Overhang/Rear Overhang mm | 1500/1110 | 1500/1110 | 1500/1110 | 1500/1110 |
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 |
Min. Ground Clearance mm | 314 | 314 | 314 | 314 |
Approach Angle/Departure Angle ° | 16/42 | 16/42 | 16/42 | 16/42 |
Max. Speed km/h | 102 | 102 | 102 | 92 |
Max. Climbing Capacity % | 20 | 20 | 20 | 20 |
Min. Turning Diameter m | 14 | 14 | 14 | 14 |
Ground Clearance of Saddle Joint (Empty/Full) mm | 1330/1297 | 1330/1297 | 1330/1297 | 1330/1297 |
Front/Rear Turning Radius mm | 2220/1820 | 2220/1820 | 2220/1820 | 2220/1820 |
Traction Pin Size | 50#(2inches) | 50#(2inches) | 50#(2inches) | 50#(2inches) |
Remarks: 1. The performance parameters in the table are theoretical reference data under the condition of driving on the good road surface, the actual data varies from actual working conditions and drivers’ driving habits.
2. For sake of product improvement and technical promotion, the vehicle parameters are subject to change without prior notice.