HOWO Tipper Truck with standard cab
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Configurations and Technical Parameters of HOWO Dumper (8×4, EU Ⅱ, Extended Cab)
Model of Representative Vehicle | ZZ3257M2941 | ZZ3257N3247B | ZZ3257N3447A | ZZ3257M3641 | ZZ3257N3647B | ZZ3257N3847B | |
Cab | Model | HW70 | |||||
Type | Standard cab, no berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||||
Engine |
Model | WD615.87 | WD615.69 | WD615.69 | WD615.87 | WD615.47 | WD615.47 |
Rated Power kW/rpm | 213/2200 | 247/2200 | 247/2200 | 213/2200 | 273/2200 | 273/2200 | |
Max. Torque Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1350/1100-1600 | |
Discharge L | 9.726 | ||||||
Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | ||||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.62/WD615.87 standard configuration 430C, WD615.69 standard configuration 430B, WD615.47 standard configuration 430A. | ||||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | ||||||
Front Axle | HF9 drum-type, rated load 9T | ||||||
Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | ||||||
Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||||
Electric System | Single wire system, minus earth; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||||
Tyre | 12.00R20; optional12.00R24 and 12.00-24 | ||||||
Tank Capacity L | 300 | ||||||
Curb Weight (Complete Vehicle/Chassis) kg | 12010/8550 | 11910/86380 | 12470/8680 | 11940/8660 | 12080/8660 | 12250/8690 | |
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
Rated Load kg | 12860 | 12960 | 12400 | 12930 | 12790 | 12620 | |
Complete Vehicle Dimensions (L*W*H) mm | 7356×2496 ×3170; 3386(front roof) |
7934×2496 ×3170; 3386(front roof) |
7875×2496 ×3170 |
8214×2496 ×3170; 3386(front roof) |
8214×2496 ×3170 3386(front roof) |
8614×2496 ×3190 3386(front roof) |
|
Chassis Dimensions (L*W*H) mm | 6500×2496×2958 | 6875×2496 ×2958 |
7125×2496 ×2958 |
7215×2496 ×2958 |
7215×2496 ×2958 |
7575×2496 ×2958 |
|
Wheel Base mm | 2925+1350 | 3225+1350 | 3425+1350 | 3625+1350 | 3625+1350 | 3825+1350 | |
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(1581/725) | 1500/(1859/900) | 1500/(1600/850) | 1500/( 1739/740) |
1500/(1739/740) | 1500/ (1939/900) |
|
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | 314 | |
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 19/(29/66) | 19/(24/50) | 19/(27/54) | 19/(26/64) | 19/(26/64) | 19/(23/50) | |
Max. Speed km/h | 91 | 91 | 91 | 91 | 91 | 91 | |
Max. Climbing Capacity % | 20 | 20 | 20 | 20 | 20 | 20 | |
Min. Turning Diameter m | 14 | 15 | 15.4 | 16.3 | 16.3 | 17 | |
Container Dimensions (L*W*H) mm | 4800×2300 ×1000 |
5400×2300 ×1200 |
5400×2300 ×1200 |
5600×2300 ×1000 |
5600×2300 ×1200 |
6000×2300 ×1200 |
|
Container Volume m3 | 11 | 14.9 | 14.9 | 12.9 | 15.5 | 16.5 | |
Optional Height of Container Side Plate (Volume) | 1200(13.2) | 1500(18.6) | 1500(19.3) | 1500(19.3) | 1500(20.7) | ||
Remarks | optionalWD615.47 | optionalWD615.47 | optionalWD615.69 | optionalWD615.47 |