HOWO Public Bus JK6919GN
- Release time:01-22-2024
- Source:Sinotruk HOWO
JK6919GN
Vehicle Parameter
Engine | YC6J210N-40 |
Length*Width*Height(mm) | 9145*2500*(3300/3140/3080) |
Wheel Base(mm) | 4200 |
Front overhang/Rear overhang(mm) | 2225/2720 |
Max. Weight Ex-work (kg) | 13000 |
Rated Passengers(people) | 63/24-38(26+1) |
Body configuration
Door | Front single/middle double inwards swing door |
Seat | City bus seat,adjustable driver’s seat |
Window | Side sliding window,full view front windscreen with glue |
Heating system | water heating defrost |
Chassis configuration
Chassis supplier | Sinotruk |
Transmission | S5-70(YC4G180-30), Qijiang QJ805 Transmission |
Clutch | φ395mm diaphragm springs clutch |
Front axle/rear axle | 4.2t drum axle/ 9t |
Suspension | front 3/rear 4 less leaf spring |
Steering | Integrated power steering |
Tire | Cooper(Chengshan)9.00R20 |