HOWO Public Bus JK6839GN
- Release time:01-22-2024
- Source:Sinotruk HOWO
JK6839GN
Vehicle Parameter
Engine | YCG180N-40 |
Length*Width*Height(mm) | 8260*2550*3400 |
Wheel Base(mm) | 3800 |
Front overhang/Rear overhang(mm) | 2000/2460 |
Max. Weight Ex-work (kg) | 12000 |
Rated Passengers(People) | 55/24-34(24+1) |
Body configuration
Door | Front single/rear double inwards swing door |
Seat | adjustable driver’s seat |
Window | Side sliding window,full view front windscreen with glue |
Heating system | water heating defrost |
Chassis configuration
Chassis supplier | Sinotruk |
Transmission | Qijiang QJ-705Transmission |
Clutch | φ395mm diaphragm springs clutch |
Front axle/rear axle | 4.2t drum axle/8t single reduction rear axle |
Suspension | front 3/rear 4 less leaf spring |
Steering | Integrated power steering |
Tire | Cooper(Chengshan)8.25R20 |