HOWO Light Truck Series 4x2
- Release time:01-22-2024
- Source:Sinotruk HOWO
HOWO Light Truck(4x2 Rigid)
Rated Payload 6~8T YC4E140 YC4E160
Dimensions (mm) | ||||
Vehicle Model | ZZ1127G3815C1 | ZZ1127G4215C1 | ZZ1127G4515C1 | |
Cab width | 2080 | 2080 | 2080 | |
L1 Wheelbase | 3800 | 4200 | 4500 | |
L2Front overhang | 1240 | 1240 | 1240 | |
L4Rear overhang | 1955 | 1900 | 2075 | |
L6Centre line of front axle to back of cab | - with sleeper | 781 | 781 | 781 |
B1 Frontwheel track | 1798 | 1798 | 1798 | |
B3 Rear wheel track | 1764 | 1764 | 1764 | |
B4 Width across rear tyres | 2300 | 2300 | 2300 | |
L Chassis length | 6810 | 7340 | 7815 | |
B2 Chassis width | 2330 | 2330 | 2330 | |
H1 Chassis height without air spoiler | 2550 | 2550 | 2550 | |
Overall length with cargo box | 6995 | 7445 | 7995 | |
Overall width with cargo box | 2330/2400 | 2330/2400 | 2330/2400 | |
Overall height with cargo box | 2650 | 2650 | 2650 | |
H2Frame height | - laden | 946 | 946 | 946 |
-unladen | 1043 | 1043 | 1043 | |
L5 Recommended inside box sizes | length | 4850 | 5200 | 5750 |
width | 2150/2300 | 2150/2300 | 2150/2300 | |
height | 550 | 550 | 550 |
Weights (kg) | |||
Gross vehicle weight (GVW) | 12490 | 12490 | 12490 |
Complete vehicle kerbweight | 4325 | 4335 | 4345 |
Chassis kerbweight | 4125 | 4135 | 4145 |
Performance | |||
Maximum speed (km/h) | 118 | 118 | 118 |
Maximum gradeability (%) | 35 | 35 | 35 |
Minimum turning diameter (mm) | 15.5 | 16.8 | 18.5 |
Minimum ground clearance (mm) | 210 | 210 | 210 |
Fuel consumption (L/100km) | 20~25 |
Engine- EuroⅡ | |||||
Parameters | Features | ||||
Model YC4E140-33, 4-cylinder in-line, 4.257litre for payload 6 T, diesel Rated power: 140PS@2800rpm; Maximum torque:430Nm@1300~1700rpm YC4E160-33, 4-cylinder in-line, 4.257litre for payload 8 T, diesel Rated power: 160PS@2600rpm; Maximum torque:520Nm@ 1300~1700rpm |
Turbo-charging and Intercooling Electric controlflameout Electric heating for intake air Options: Air dryer Exhaustbrake |
||||
Clutch | Axles | Braking System | |||
Φ350 diaphragm spring clutch, single plate |
Front 1090,forging I-beam Drum brake |
Type Air brake system | |||
Service brake Dual-circuit air brake | |||||
Gearbox | Rear 1118, pressed welding axle housing Drum brake Ratio: 5.286,6.33 |
Parking brake Spring energy brake | |||
WLY6T51 for YC4E140 6-speed manual control gearbox Ratio: 1-5.512-3.4173-2.1154-1.381 5-1.006-0.795 R1-5.128 |
Auxiliary brakeExhaust brake(Option) | ||||
Suspension | Wheels &Tyres | ||||
Front Semi-elliptical leaf springs with shockabsorbers | Tyres 8.25R20 | ||||
Wheels 6.50-20 | |||||
Option: | |||||
Maximum input torque: 550Nm Rated rotation speed: 2800rpm Centre distance: 115mm |
Rear Semi-Elliptical leaf springs with shock absorbers |
Tyres 9.00R20 | |||
Wheels 7.00-20 | |||||
Frame | |||||
DC6J65TC for YC4E160 6-speed manual control gearbox Ratio: 1-6.7192-4.0313-2.3044-1.4435-1.006-0.74 R1-6.122 |
Fuel Tank | ||||
MaterialHigh tensile steel | |||||
Section 232x 70 x 7 mm | |||||
Frame widthFront 865mm / rear 865mm | |||||
General Equipment | |||||
Capacity 160 Liter | Fuel filter with water separator | ||||
Maximum input torque: 630Nm Rated rotation speed: 3000rpm Centre distance: 130mm |
Type Aluminum,lockable | Sun visor | |||
Option 230Liter for 4200/4500mm | Roof flap | ||||
Electrical System | Reversebuzzle | ||||
Steering System | Voltage 24 V | Battery main switch | |||
Power steering | Batteries2 x 12V,120Ah | Heating & ventilation system | |||
Adjustable steering wheel | Alternator 28V/55A | Radio+MP3 | |||
Exhaust System | Starter 6KW | Options: | |||
Cylindrical muffler | Options: | Electric power windows | |||
120Ah batteries | Air conditioner | ||||
Anti-lock braking system(ABS) | |||||
Metallic paint (except white) |
Cab dimensions(mm)
Cab type | A | B | C | F | H | I | M | |||||||
Single sleeper | 1438 | 1096 | 275 | 870 | 2080 | 1933 | 360 | |||||||
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !