HOWO Light Truck Series 4x2 Rigid
- Release time:01-22-2024
- Source:Sinotruk HOWO
HOWO Light Truck(4x2 Rigid)
Rated Payload 5T CY4102 YN4102
Dimensions (mm) | ||||
Vehicle Model | ZZ1087D3814C180 | ZZ1077D3815C171 | ||
Cab width | 1880 | 2080 | ||
L1 Wheelbase | 3800 | 3800 | ||
L2Front overhang | 1160 | 1160 | ||
L4Rear overhang | 1850 | 1850 | ||
L6 Centre line of front axle to back of cab | - without sleeper | 481 | 481 | |
- with sleeper | 781 | 781 | ||
B1 Frontwheel track | 1605 | 1805 | ||
B3 Rear wheel track | 1540 | 1540 | ||
L Chassis length | 6810 | 6810 | ||
B2 Chassis width | 2104 | 2180 | ||
H1 Chassis height without air spoiler | 2350 | 2350 | ||
Overall length with cargo box | 6995 | 6995 | ||
Overall width with cargo box | 2150 | 2180 | ||
Overall height with cargo box | 2450 | 2450 | ||
H2Frame height | - laden | 842 | 896 | |
- unladen | 939 | 993 | ||
L5Recommended inside boxsize | length | - without sleeper | 5150 | 5150 |
- with sleeper | 4850 | 4850 | ||
width | 2050 | 2050 | ||
height | 550 | 550 |
Weights (kg) | ||
Gross vehicle weight (GVW) | 7995 | 8495 |
Complete vehicle kerbweight | 2830 | 3405 |
Chassis kerbweight | 2630 | 3205 |
Performance | ||
Maximum speed (km/h) | 106 | 113 |
Maximum gradeability (%) | 35 | 35 |
Minimum turning diameter (mm) | 15.5 | 15.5 |
Minimum ground clearance (mm) | 210 | 210 |
Fuel consumption (L/100km) | 13~17 |
Engine- EuroⅡ | ||||||
Parameters | Features | |||||
Model CY4102BZLQ, 4-cylinder in-line, 3.856litre, diesel Rated power:120PS@2800rpm; Maximum torque:343 Nm@1600~1800 rpm YN4102QBZL, 4-cylinder in-line, 3.760litre, diesel Rated power: 115PS@3000rpm; Maximum torque:330 Nm@1600~2000 rpm |
Turbo-charging and Intercooling Electric controlflameout Electric heating for intake air Options: Air dryer Exhaustbrake |
|||||
Clutch | Axles | Braking System | ||||
Φ300 diaphragm spring clutch, single plate |
Front1061, forging I-beam Drum brake |
TypeAir brake system | ||||
Service brakeDual-circuit air brake | ||||||
Gearbox |
Rear 1080, pressed welding axle housing Drum brake Ratio: 5.286 |
Parking brake Spring energy brake | ||||
Auxiliary brakeExhaust brake(Option) | ||||||
WLY6T46 6-speed manual control gearbox Ratio: 1-6.3142-3.931 3-2.2624-1.393 5-1.00 6-0.788 R1-5.874 Maximum input torque: 450Nm Rated rotation speed: 2800rpm Centre distance: 115mm Main Box : Single counter shaft all synchromesh |
||||||
Suspension | Wheels &Tyres | |||||
FrontSemi-elliptical leaf springs with shock absorbers | 1880 | Tyres All steel 7.50R16LT | ||||
Wheels 6.00-16 | ||||||
2080 | Tyres 8.25R16 | |||||
RearSemi-elliptical leaf springs with shock absorbers |
Wheels 6.50-16 | |||||
Frame | ||||||
Material High tensile steel | ||||||
Fuel Tank | Section 215 x 70 x 6mm | |||||
Frame width Front 770 / rear 800 for 1880 | ||||||
Front 800 / rear 800 for 2080 | ||||||
Steering System | General Equipment | |||||
Power steering | Capacity 80 Liter | Fuel filter with water separator | ||||
Adjustable steering wheel | Type Aluminum,lockable | Sun visor | ||||
Exhaust System | Option 120 Liter | Roof flap | ||||
Electrical System | Reversebuzzle | |||||
Battery main switch | ||||||
Heating & ventilation system | ||||||
Cylindrical muffler | Voltage 24 V | Radio+MP3 | ||||
Batteries2 x 12V,80Ah | Options: | |||||
Alternator 28V/35A | Electric power windows | |||||
Starter 4.5KW | Air conditioner | |||||
Options: | Anti-lock braking system(ABS) | |||||
100Ah batteries | Metallic paint (except white) | |||||
Cab dimensions(mm)
Cab type | A | B | C | F | H | I | M | |||||||
1880 single sleeper | 1438 | 1096 | 275 | 870 | 1880 | 1933 | 360 | |||||||
1880 without sleeper | 1438 | 1096 | 275 | 1880 | 1653 | |||||||||
2080 single sleeper | 1438 | 1096 | 275 | 870 | 2080 | 1933 | 360 | |||||||
2080 without sleeper | 1438 | 1096 | 275 | 2080 | 1653 |
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !