HOWO CONCRETE MIXER TRUCK 8X4
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Configurations and Technical Parameters of HOWO Concrete Mixer (8×4, EU Ⅱ, Extended Cab)
Model of Representative Vehicle | ZZ1317M3261W | ZZ1317N3261W | ZZ11317S3261W | ZZ1317N3667A | |
Cab | Model | HW76 | |||
Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||
Engine |
Model | WD615.87 | WD615.69 | WD615.47 | WD615.69 |
Rated Power kW/rpm | 213/2200 | 247/2200 | 273/2200 | 247/2200 | |
Max. Torque Nm/rpm | 1160/1100-1600 | 1350/1300-1600 | 1460/1100-1600 | 1350/1100-1600 | |
Discharge L | 9.726 | ||||
Type | In-line, six cylinders, two valves, supercharging intercooling, rear supercharger | ||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.47 standard configuration WD615.47 430A; WD615.69 standard configuration 430B; WD615.62/WD615.87 standard configuration 430C. | ||||
Transmission | Sinotruk HW series 10-speed transmission, a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | ||||
Front Axle | HF9 drum-type, rated load 9T | ||||
Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | ||||
Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||
Electric System | Voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||
Tyre | 12.00R20; optional12.00R24, 12.00-24 | ||||
Tank Capacity L | 300 | ||||
Curb Weight (Complete Vehicle/Chassis) kg | 14600/10800 | 14600/10800 | 14600/10800 | 16550/10860 | |
Gross Mass (Complete Vehicle/Chassis) kg | 31000 | 31000 | 31000 | 31000 | |
Rated Load kg | 16270/20070 | 16270/20070 | 16270/20070 | 143270/20010 | |
Dimensions (L*W*H) mm | 10150×2496×3900 | 10150×2496×3900 | 10150×2496×3900 | 10820×2496×3900 | |
Chassis Dimensions (L*W*H) mm | 9660×2496×3025 | 9660×2496×3025 | 9660×2496×3025 | 9710×2496×3025 | |
Wheel Base mm | 1800+3200+1350 | 1800+3200+1350 | 1800+3200+1350 | 1800+3600+1350 | |
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(2300/1810) | 1500/(2300/1810) | 1500/(2300/1810) | 1500/(2570/1460) | |
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
Min. Ground Clearance mm | 314 | 314 | 314 | 314 | |
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 16/(18/25) | 16/(18/25) | 16/(18/25) | 16/(12/32) | |
Max. Speed km/h | 91 | 91 | 91 | 91 | |
Max. Climbing Capacity % | 20 | 20 | 20 | 20 | |
Min. Turning Diameter m | 23.7 | 23.7 | 23.7 | 24 | |
Effective Volume of Mixing Tank m3 | 12; 14 | 12; 14 | 12; 14 | 16 | |
Remarks |