HOWO Cargo Truck 6x4
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Configurations and Technical Parameters of HOWO Dumper (6X4, EU Ⅱ, Extended Cab)
Model of Representative Vehicle | ZZ1257M4341W | ZZ1257N4341W | ZZ1257M4641W | ZZ1257N4641W | ZZ1257S4641W | ZZ1257M5841W | ||
Cab | Model | HW76 | ||||||
Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | |||||||
Engine |
Model | WD615.87 | WD615.69 | WD615.87 | WD615.69 | WD61547 | WD615.87 | |
Rated Power kW/rpm | 213/2200 | 247/2200 | 213/2200 | 247/2200 | 273/2200 | 213/2200 | ||
Max. Torque Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1500/1100-1600 | 1160/1100-1600 | ||
Discharge L | 9.726 | |||||||
Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | |||||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.62/WD615.87 standard configuration 430C, WD615.69 standard configuration 430B, WD615.47 standard configuration 430A. | |||||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | |||||||
Front Axle | HF7 drum-type, rated load 7T | |||||||
Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | |||||||
Suspension | Front/rear leaf spring, shock absorber and transverse stabilizer. | |||||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | |||||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | |||||||
Electric System | voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | |||||||
Tyre | 12.00R20; optional12.00R24 and 12.00-24 | |||||||
Tank Capacity L | 400 | |||||||
Curb Weight (Complete Vehicle/Chassis) kg | 11000/9140 | 11000/9140 | 11330/9200 | 11330/9200 | 11330/9200 | 120030/9450 | ||
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | ||
Rated Load kg | 13870 | 13870 | 13540 | 13540 | 13540 | 12870 | ||
Complete Vehicle Dimensions (L*W*H) mm | 9800×2496×3048 | 9800×2496×3048 | 8145×2496×3170 | 10350×2496×3048 | 10350×2496×3048 | 11963×2496×3048 | ||
Chassis Dimensions (L*W*H) mm | 9120×2496×2958 | 9120×2496×2958 | 9920×2496×2958 | 9920×2496×2958 | 9920×2496 ×2958 |
11725×2496 ×2958 |
||
Wheel Base mm | 4300+1350 | 4300+1350 | 4575+1350 | 4575+1350 | 4575+1350 | 5800+1350 | ||
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(2625/1945) | 1500/(2625/1945) | 1500/(2900/2445) | 1500/(2900/2445) | 1500/(2900/2445) | 1500(3263/3025) | ||
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | ||
Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | 314 | ||
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 16/(15/23) | 16/(15/23) | 16(12/18) | 16(12/18) | 16(12/18) | 16(9/14) | ||
Max. Speed km/h | 102 | 102 | 102 | 102 | 102 | 102 | ||
Max. Climbing Capacity % | 20 | 20 | 20 | 20 | 20 | 20 | ||
Min. Turning Diameter m | 19 | 19 | 20 | 20 | 20 | 24 | ||
Container Dimensions (L*W*H) mm | 7100×2326 ×600 |
7100×2326 ×600 |
7650×2326 ×600 |
7650×2326 ×600 |
7650×2326 ×600 |
9280×2326 ×600 |
||
Container Volume m3 | 9.9 | 9.9 | 10.6 | 10.6 | 10.6 | 13 | ||
Optional Height of Container Side Plate (Volume) | 800(13.2) | 800(13.2) | 800(14.2) | 800(14.2) | 800(14.2) | 800(17.2) |