Golden Prince Tractor Truck 6x4
- Release time:01-22-2024
- Source:Sinotruk HOWO
[Golden Price] ZZ4251N3241C
The Golden Price series utilized the four-point suspension driving cab design of MAN L2000, which is compactly structured from the exterior with masculine outlines, yet the interior of the cab is unexpectedly generous and comfortable with great vision. The cab door is designed with a large opening angle, and the cab can be flipped at a rather larger angle to facilitate the maintenance works. Completed with the engine, the HW transmission and the double/single-reduction drive axle from SINOTRUK, it is superior in its low dead load, high bearing capacity, high engine force, high reliability, excellent gradeability and high economic cruising speed, etc.
Technical Parameters
Mass Parameter | Curb Weight(kg) | 7870 | |
Fully-Loaded Mass(kg) | 25000 | ||
Towable Mass(kg) | 40000 | ||
Dimensions | Overall Dimensions | Length(mm) | 6520 |
Width(mm) | 2490 | ||
Height(mm) | 3070,3700,3870 | ||
Wheel Base(mm) | 3150+1350 | ||
Minimum Ground Clearance(mm) | 294 | ||
Performance Parameters | Maximum Speed(km/h) | 93 | |
Economic Speed(km/h) | 75 | ||
Maximum Gradability(%) | 35 | ||
Minimum Turning Diameter(m) | 12.84 |
Vehicle Disposition
Engine | Model | WD615.95,WD615.95C |
Net Power(kw)/Rotating Speed(r/min) | 247 ,249 | |
Maximum Torque(Nm)/Rotating Speed(r/min) | 1350/1300-1600,1350/1100~1600 | |
Gearbox | HW19710L | |
Clutch(mm) | 430 | |
Rear Axle Type | HW1279,MCY13Q,ST13,HC16,AC16,HW16 | |
Rear Axle Gear Ratio | 3.91,4.3,4.875;3.08,3.36,3.70,4.11;4.42,4.8,5.73;4.77,5.45;4.22 | |
Oil Tank(L) | 400 | |
Chassis Cross Section(mm) | 300 | |
Suspension (Frontal & Rear Springs) | 12/12,4/-,4/12,3/12,3/-,3/5 | |
Tires | 11.00-20,11.00R20,12.00-20,12.00R20,295/80R22.5 |
Model | Vehicle Type | Driving Type | Engine | P (kW) |
Wheel Base (mm) | GVW (kg) |
Cab | Emission | Remark |
ZZ4181M3611V | Semi-trailer towing vehicle | 4×2 | WD615.62 WD615.87 |
196 213 |
3600 | 18000 | High roof | E2 | |
ZZ4181M3611W | Semi-trailer towing vehicle | Mid-long | E2 | ||||||
ZZ4181N3611V | Semi-trailer towing vehicle | 4×2 | WD615.69 | 247 | 3600 | 18000 | High roof | E2 | |
ZZ4181N3611W | Semi-trailer towing vehicle | Mid-long | E2 | ||||||
ZZ4201M25C1A | Semi-trailer towing vehicle | 6×2 | WD615.62 WD615.87 |
196 213 |
1800+2500 | 20000 | Mid-long High roof |
E2 | |
ZZ4201N25C1A | Semi-trailer towing vehicle | 6×2 | WD615.69 | 247 | 1800+2500 | 20000 | Mid-long High roof |
E2 | |
ZZ4251M3241V | Semi-trailer towing vehicle | 6×4 | WD615.62 WD615.87 |
196 213 |
3150+1350 | 25000 | High roof | E2 | |
ZZ4251M3241W | Semi-trailer towing vehicle | Mid-long | E2 | ||||||
ZZ4251N3241V | Semi-trailer towing vehicle | 6×4 | WD615.69 | 247 | 3150+1350 | 25000 | High roof | E2 | |
ZZ4251N3241W | Semi-trailer towing vehicle | Mid-long | E2 | ||||||
ZZ4181M3611C | Semi-trailer towing vehicle | 4×2 | WD615.92 WD615.93 |
196 213 |
3600 | 18000 | Mid-long High roof |
E3 | |
ZZ4181N3611C | Semi-trailer towing vehicle | 4×2 | WD615.95 | 247 | 3600 | 18000 | Mid-long High roof |
E3 | |
ZZ4251M3241C | Semi-trailer towing vehicle | 6×4 | WD615.92 WD615.93 |
196 213 |
3150+1350 | 25000 | Mid-long High roof |
E3 | |
ZZ4251N3241C | Semi-trailer towing vehicle | 6×4 | WD615.95 | 247 | 3150+1350 | 25000 | Mid-long High roof |
E3 | |