Golden Prince Cargo Truck 6x4
- Release time:01-22-2024
- Source:Sinotruk HOWO
Model | Vehicle Type | Driving Type | Engine | P (kW) |
Wheel Base (mm) | GVW (kg) |
Cab | Emission | ChassisID |
ZZ1161M4211 | Goods vehicle & chassis | 4×2 | WD615.62 | 196 | 4200 | 16000 | standard | E2 | 1221207 |
ZZ1161M4211W | Goods vehicle & chassis | Mid-long | E2 | 1221208 | |||||
ZZ1161M4711 | Goods vehicle & chassis | 4×2 | WD615.62 | 196 | 4700 | 16000 | standard | E2 | 1221209 |
ZZ1161M4711W | Goods vehicle & chassis | Mid-long | E2 | 1221210 | |||||
ZZ1161M5011V | Goods vehicle chassis | 4×2 | WD615.62 | 196 | 5000 | 16000 | High roof | E2 | 1214660 |
ZZ1161M5011W | Goods vehicle chassis | Mid-long | E2 | 1214658 | |||||
ZZ5161XYZM6211W | Mobile post office | 4×2 | WD615.62 | 196 | 6200 | 16000 | Mid-long | E2 | 1216172 |
ZZ5161M6211W | Vehicle chassis | ||||||||
ZZ1251M56C1A | Goods vehicle & chassis | 6×2 | WD615.62 WD615.87 |
196 213 |
1800+5600 | 25000 | Mid-long High roof |
E2 | 1224840 |
ZZ5251CLXM56C1A | Stake truck | ||||||||
ZZ1251M4441V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
4350+1350 | 25000 | High roof | E2 | 1214678 |
ZZ1251M4441W | Goods vehicle & chassis | Mid-long | E2 | 1214670 | |||||
ZZ1251M4641V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
4550+1350 | 25000 | High roof | E2 | 1214666 |
ZZ1251M4641W | Goods vehicle & chassis | Mid-long | E2 | 1214667 | |||||
ZZ1251M4841V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
4750+1350 | 25000 | High roof | E2 | 1214677 |
ZZ1251M4841W | Goods vehicle & chassis | Mid-long | E2 | 1214662 | |||||
ZZ1251M5041V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
4950+1350 | 25000 | High roof | E2 | 1214674 |
ZZ1251M5041W | Goods vehicle & chassis | Mid-long | E2 | 1214672 | |||||
ZZ1251M5241V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
5150+1350 | 25000 | High roof | E2 | 1214659 |
ZZ5251CLXM5241V | Stake truck | ||||||||
ZZ5251XXYM5241V | Transport van | ||||||||
ZZ1251M5241W | Goods vehicle & chassis | Mid-long | E2 | 1214676 | |||||
ZZ5251CLXM5241W | Stake truck | ||||||||
ZZ5251XXYM5241W | Transport van | ||||||||
ZZ1251M5441V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
5350+1350 | 25000 | High roof | E2 | 1220209 |
ZZ1251M5441W | Goods vehicle & chassis | Mid-long | E2 | 1220208 | |||||
ZZ1251M5641V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
5550+1350 | 25000 | High roof | E2 | 1214673 |
ZZ5251CLXM5641V | Stake truck | ||||||||
ZZ5251XXYM5641V | Transport van | ||||||||
ZZ1251M5641W | Goods vehicle & chassis | Mid-long | E2 | 1214661 | |||||
ZZ5251CLXM5641W | Stake truck | ||||||||
ZZ5251XXYM5641W | Transport van | ||||||||
ZZ5251CLXM5841V | Stake truck | 6×4 | WD615.62 WD615.87 |
196 213 |
5750+1350 | 25000 | High roof | E2 | 1216174 |
ZZ1251M5841V | Goods vehicle chassis | ||||||||
ZZ1251M5841W | Goods vehicle & chassis | Mid-long | E2 | 1213899 | |||||
ZZ5251CLXM5841W | Stake truck | ||||||||
ZZ5251XXYM5841W | Transport van | ||||||||
ZZ1251M6041V | Goods vehicle & chassis | 6×4 | WD615.62 WD615.87 |
196 213 |
6000+1350 | 25000 | High roof | E2 | 1218805 |
ZZ5251CLXM6041V | Stake truck | ||||||||
ZZ5251XXYM6041V | Transport van | ||||||||
ZZ1251M6041W | Goods vehicle & chassis | Mid-long | E2 | 1218905 | |||||
ZZ5251CLXM6041W | Stake truck | ||||||||
ZZ5251XXYM6041W | Transport van | ||||||||
ZZ1251N4641W | Goods vehicle & chassis | 6×4 | WD615.69 | 247 | 4550+1350 | 25000 | Mid-long | E2 | 1221212 |
ZZ1311M3861V | Goods vehicle & chassis | 8×4 | WD615.62 WD615.87 |
196 213 |
1800+3800+1350 | 31000 | High roof | E2 | 1218984 |
ZZ1311M3861W | Goods vehicle & chassis | Mid-long | E2 | 1218988 | |||||
ZZ1311M4661V | Goods vehicle & chassis | 8×4 | WD615.62 WD615.87 |
196 213 |
1800+4600+1350 | 31000 | High roof | E2 | 1215537 |
ZZ5311CLXM4661V | Stake truck | ||||||||
ZZ5311XXYM4661V | Transport van | ||||||||
ZZ1311M4661W | Goods vehicle & chassis | Mid-long | E2 | 1213322 | |||||
ZZ5311CLXM4661W | Stake truck | ||||||||
ZZ5311XXYM4661W | Transport van | ||||||||
ZZ1311N4661V | Goods vehicle & chassis | 8×4 | WD615.69 | 247 | 1800+4600+1350 | 31000 | High roof | E2 | 1221218 |
ZZ1311N4661W | Goods vehicle & chassis | Mid-long | E2 | 1221219 | |||||
ZZ1161M5011C | Goods vehicle & chassis | 4×2 | WD615.92 WD615.93 |
196 213 |
5000 | 16000 | Mid-long High roof |
E3 | 1225744 |
ZZ1251M4441C | Goods vehicle & chassis | 6×4 | WD615.92 WD615.93 |
196 213 |
4350+1350 | 25000 | Mid-long High roof |
E3 | 1222583 |
ZZ1251M5241C | Goods vehicle & chassis | 6×4 | WD615.92 WD615.93 |
196 213 |
5150+1350 | 25000 | Mid-long High roof |
E3 | 1225745 |
ZZ1251M5841C | Goods vehicle & chassis | 6×4 | WD615.92 WD615.93 |
196 213 |
5750+1350 | 25000 | Mid-long High roof |
E3 | 1225756 |
ZZ1311M4661C | Goods vehicle & chassis | 8×4 | WD615.92 WD615.93 |
196 213 |
1800+4600+1350 | 31000 | Mid-long High roof |
E3 | 1225746 |
ZZ5311CLXM4661C | Transport van |