Euro 4 engine Sinotruk HOWO 380HP 6X4 dump truck
- Release time:01-27-2024
- Source:Sinotruk HOWO
Euro 4 engine HOWO dump truck
Parameter | |||||||
SINOTRUK HOWO 6X4 Dump Truck | |||||||
Driving Type 6x4 | |||||||
Chassis Model | ZZ3257N3847D | ||||||
Engine | Model | D10.38.40 | |||||
Horsepower | 380 | ||||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||||
Displacement | 9.726L | ||||||
Make SINOTRUCK (CNHTC), Euro 4 emission standard, Rigid fan | |||||||
Cab | HW70 HOWO cab, with two seats, one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | ||||||
Front Axle | SINOTRUK HF9 Front Axle,HOWO 9-ton front axles of equipped with drum brakes. | ||||||
Steering | German ZF8118 Steering Gear Box ,hydraulic steering with power assistance | ||||||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,enforced STR axle; can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for customers. | ||||||
Brake System | Service brake:dual circuit compressed air brake | ||||||
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||||||
Auxiliary brake:engine exhaust valve brake | |||||||
Tyres | Tyres: 12.00R20 radial tyre with 1 Spare tire | ||||||
Electrics | Operating voltage:24V,negative grounded | ||||||
Starter:24V,7.5 Kw | |||||||
Alternator:3-phase,28V,1500 W | |||||||
Batteries:2x12 V,165 Ah | |||||||
horn,headlamps,fog lights,brake lights,indicators and reverse light | |||||||
Dimensions | Overall length x width x height 8614x2496x3170 (mm) | ||||||
Wheel base 3825+1350 | |||||||
Carriage ( dump body ) | Internal Dimensions(mm) | 5600*2300*1500 | |||||
Steel thickness of Carriage(mm) | Floor:10mm/Side: 8mm | ||||||
Hydraulic Lift of Carriage | Strengthen T type 220 middle ventral lifting | ||||||
Weight (kg) | Kerb weight 12620 | ||||||
Gross vehicle weight 25000 | |||||||
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer | ||||||
be suitable for long distance transportation of inland and ocean. | |||||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |