Basic Configurations and Technical Parameters of HOWO Dumper 8×4 EU Ⅱ Extended Cab
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Configurations and Technical Parameters of HOWO Dumper (8×4, EU Ⅱ, Extended Cab)
Model of Representative Vehicle | ZZ3317N2867W | ZZ3317N3067W | ZZ3317N3567W | ZZ3317N3867W | ZZ3317N4667A | ZZ3317N4867A | |
Cab | Model | HW76 | |||||
Type | extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||||
Engine |
Model | WD615.69 | WD615.69 | WD615.69 | WD615.69 | WD615.47 | WD615.47 |
Rated Power kW/rpm | 247/2200 | 247/2200 | 247/2200 | 247/2200 | 273/2200 | 273/2200 | |
Max. Torque Nm/rpm | 1350/1300-1600 | 1350/1300-1600 | 1350/1300-1600 | 1350/1300-1600 | 1460/1300-1600 | 1460/1300-1600 | |
Discharge L | 9.726 | ||||||
Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | ||||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.62/WD615.87 standard configuration 430C, WD615.69 standard configuration 430B, WD615.47 standard configuration 430A. | ||||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | ||||||
Front Axle | HF9 drum-type, rated load 9T | ||||||
Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | ||||||
Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||||
Electric System | Single wire system, minus earth; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||||
Tyre | 12.00-20; optional11.00-20 | ||||||
Tank Capacity L | 300 | ||||||
Curb Weight (Complete Vehicle/Chassis) kg | 14610/10000 | 14700/10080 | 14860/10200 | 15120/10300 | 15200/10460 | 15190 | |
Gross Mass kg | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | |
Rated Load kg | 16260; optional15830 |
16170; optional15890 |
16010; optional15690 |
15750; optional15390 |
15670 | 15680 | |
Complete Vehicle Dimensions (L*W*H) mm | 9145×2496 ×3237; 3453(front roof) |
9445×2496 ×3190; 3406(front roof) |
10245×2496 ×3170; 3386(front roof) |
10745×2496 ×3190; 3406(front roof) |
11145×2496 ×3190 |
11445×2496 ×3190 |
|
Chassis Dimensions (L*W*H) mm | 9445×2496×3025 | 8400×2496 ×3115 |
9085×2496 ×3025 |
9450×2496 ×3115 |
10460×2496 ×3025 |
10465×2496 ×3025 |
|
Wheel Base mm | 1800+2800 +1350 |
1800+3000 +1350 |
1800+3500 +1350 |
1800+3800 +1350 |
1800+4600 +1350 |
1800+4800 +1350 |
|
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(1695/815) | 1500/(1795/750) | 1500/(2095/935) | 1500/( 2295/1000) |
1500/(1895/1065) | 1500/ (1995/1015) |
|
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | 314 | |
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 19/(27/60) | 19/(26/60) | 19/(18/49) | 19/(17/47) | 19/(24/46) | 19/(24/47) | |
Max. Speed km/h | 75 | 75 | 75 | 75 | 75 | 75 | |
Max. Climbing Capacity % | 52 | 52 | 52 | 52 | 52 | 52 | |
Min. Turning Diameter m | 22.6 | 23.1 | 24 | 24 | 24 | 24 | |
Container Dimensions (L*W*H) mm | 6200×2300 ×1200 |
6500×2300 ×1200 |
7300×2300 ×1200 |
7800×2300 ×1200 |
8200×2300 ×1000 |
8500×2300 ×900 |
|
Container Volume m3 | 17.1 | 17.1 | 20.1 | 21.5 | 18.8 | 17.6 | |
Optional Height of Container Side Plate (Volume) | 1500(21.4) | 1500(21.4) | 1500(25.1) | 1500(26.9) | |||
Remarks | optionalWD615.47 | optionalWD615.47 | optionalWD615.47 | optionalWD615.47 | optionalWD615.69 | optionalWD615.69 |