Basic Configurations and Technical Parameters of HOWO Dumper 6×4 EU Ⅱ Extended Cab
- Release time:01-22-2024
- Source:Sinotruk HOWO
Basic Configurations and Technical Parameters of HOWO Dumper (6×4, EU Ⅱ, Extended Cab)
Model of Representative Vehicle | ZZ3257M3247W | ZZ3257M3447A | ZZ3257M3647W | ZZ3257N3647A | ZZ3257M3847W | ZZ3257N3847A | |
Cab | Model | HW76 | |||||
Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||||
Engine |
Model | WD615.87 | WD615.87 | WD615.87 | WD615.69 | WD615.87 | WD615.47 |
Rated Power kW/rpm | 213/2200 | 213/2200 | 213/2200 | 247/2200 | 213/2200 | 247/2200 | |
Max. Torque Nm/rpm | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | |
Discharge L | 9.726 | ||||||
Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | ||||||
Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.62/WD615.87 standard configuration 430C, WD615.69 standard configuration 430B, WD615.47 standard configuration 430A. | ||||||
Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | ||||||
Front Axle | HF9 drum-type, rated load 9T | ||||||
Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | ||||||
Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||||
Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||||
Electric System | Single wire system, minus earth; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||||
Tyre | 12.00R20; optional12.00R24 and 12.00-24 | ||||||
Tank Capacity L | 300 | ||||||
Curb Weight (Complete Vehicle/Chassis) kg | 12020/8630 | 12380/8680 | 12080/8660 | 12250/8660 | 12200/8690 | 12270/8710 | |
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
Rated Load kg | 12850 | 12490 | 12790 | 12620 | 12670 | 12600 | |
Complete Vehicle Dimensions (L*W*H) mm | 7545×2496 ×3170 |
7835×2496 ×3170 |
8145×2496 ×3170 |
8145×2496 ×3170 |
8545×2496 ×3170 |
8545×2496 ×3170 |
|
Chassis Dimensions (L*W*H) mm | 6790×2496×2985 | 7125×2496 ×2985 |
7215×2496 ×2985 |
7215×2496 ×2985 |
7575×2496 ×2985 |
7575×2496 ×2985 |
|
Wheel Base mm | 3225+1350 | 3425+1350 | 3625+1350 | 3625+1350 | 3825+1350 | 3825+1350 | |
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(1470/715) | 1500/(1560/850) | 1500/(1670/740) | 1500/(1670/740) | 1500/(1870/900) | 1500(1870/900) | |
Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | 314 | |
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 19/(27/65) | 19/(27/54) | 19/(26/64) | 19/(26/64) | 19/(23/50) | 19/(23/50) | |
Max. Speed km/h | 91 | 91 | 91 | 91 | 91 | 91 | |
Max. Climbing Capacity % | 20 | 20 | 20 | 20 | 20 | 20 | |
Min. Turning Diameter m | 15 | 15.4 | 16.3 | 16.3 | 17 | 17 | |
Container Dimensions (L*W*H) mm | 4800×2300 ×1200 |
5200×2300 ×1200 |
5400×2300 ×1200 |
5400×2300 ×1200 |
5600×2300 ×1200 |
5600×2300 ×1100 |
|
Container Volume m3 | 13.2 | 14.3 | 14.9 | 14.9 | 15.5 | 14.1 | |
Optional Height of Container Side Plate (Volume) | 1500(16.5) | 1500(18.6) | 1500(19.3) |